Thor Jespersen holds 17 active roles in Danish companies registered in CVR, including Chairman at C G Group Holding ApS since 2026 and Chairman at C G HOLDING A/S since 2026. Thor Jespersen is registered as legal owner of 2m2 ApS (100% share band). 70 earlier roles have ended, the most recent in 2026.
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| Kingo Group A/S CVR 28659032 | BoardBoard of Directors | Since 2026 | — | Active |
| Kingo Recycling A/S CVR 39162555 | BoardChairman | Since 2025 | — | Active |
| EKTOS A/S CVR 30564901 | BoardBoard of Directors | Since 2026 | — | Active |
| FOAMICO ApS CVR 32145108 | BoardChairman | Since 2024 | — | Active |
| WatsonC ApS CVR 38892231 | BoardChairman | Since 2026 | — | Active |
| NEOGRID TECHNOLOGIES ApS CVR 32773818 | BoardChairman | Since 2024 | — | Active |
| Vejlauget for matrikel 79a, Aalborg Markjorder CVR 38498711 | OtherAssociation Representative | Since 2022 | — | Active |
| Dangard Holding ApS CVR 41060646 | BoardBoard of Directors | Since 2026 | — | Active |
| C G HOLDING A/S CVR 19200205 | BoardChairman | Since 2026 | — | Active |
| Dangard A/S CVR 41061758 | BoardBoard of Directors | Since 2026 | — | Active |
| EJENDOMSSELSKABET AF 10.2.2000 A/S CVR 25259092 | BoardChairman | Since 2026 | — | Active |
| C G Group Holding ApS CVR 36699213 | BoardChairman | Since 2026 | — | Active |
| 2m2 ApS CVR 44047098 | ManagementManagement | Since 2023 | 100% | Active |
| Gardit Marine P/S CVR 41970022 | BoardChairman | Since 2026 | — | Active |
| PASTOR O.I. SADOLIN OG HUSTRU LOUISE SADOLIN, FØDT MARCUSSENS MINDELEGAT CVR 11697844 | ManagementManagement | Since 2017 | — | Active |
| Gardit A/S CVR 72004515 | BoardChairman | Since 2026 | — | Active |
| INROPA A/S CVR 26749565 | BoardChairman | Since 2026 | — | Active |
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| Sky Labs Aalborg A/S CVR 25832841 | BoardBoard of Directors | 2002 – 2005 | — | Active |
| Den Midtjyske Iværksætterfond CVR 34756457 | BoardBoard of Directors | 2017 – 2019 | — | Active |
| ADAPA A/S CVR 33067666 | BoardChairman | 2024 – 2025 | — | Active |
| PARTRAN ApS CVR 18785277 | ManagementManagement | 2001 – 2002 | — | Dissolved |
| SYDDANSK INVEST A/S CVR 21060771 | BoardBoard of Directors | 2001 – 2003 | — | Dissolved |
| MOBILE IMAGING SYSTEMS ApS CVR 21718297 | BoardBoard of Directors | 2002 – 2003 | — | Dissolved |
| ED A/S CVR 21726532 | BoardBoard of Directors | 2001 – 2005 | — | Dissolved |
| NOISECOM ApS CVR 21740349 | ManagementManagement | 2001 – 2002 | — | Dissolved |
| VIR A/S CVR 25065778 | ManagementChief Executive Officer | 2004 – 2006 | — | Dissolved |
| WIOTECH DEVICES A/S CVR 25535251 | BoardChairman | 2003 – 2006 | — | Dissolved |
| TELE-CD COMPANY A/S CVR 25813707 | BoardBoard of Directors | 2003 – 2005 | — | Dissolved |
| BANDBRIGHT ApS CVR 25885910 | BoardChairman | 2001 – 2002 | — | Dissolved |
| NEURORETRAIN ApS CVR 25903323 | BoardChairman | 2016 – 2022 | — | Dissolved |
| JordXperten A/S CVR 40341455 | BoardBoard of Directors | 2026 – 2026 | — | Active |
| Swapsafe Production ApS CVR 37577928 | BoardChairman | 2017 – 2017 | — | Dissolved |
| PORTEFØLJESELSKABET 2003 ApS CVR 25155084 | BoardChairman | 2004 – 2005 | — | Active |
| LARS WEIBULL A/S CVR 29786976 | OtherLiquidator | 2010 – 2010 | — | Dissolved |
| 12.12.2011 A/S CVR 30203216 | ManagementManagement | 2011 – 2014 | — | Dissolved |
| Green Hydrogen Systems A/S CVR 30548701 | BoardBoard of Directors | 2014 – 2020 | — | Active |
| 2m2 v/Thor Jespersen CVR 30793684 | OtherStakeholder | 2007 – 2011 | — | Active |
| ALO Consulting ApS CVR 31598745 | BoardBoard of Directors | 2014 – 2015 | — | Dissolved |
| DANSK RÅMÆLK ApS CVR 32266290 | BoardBoard of Directors | 2011 – 2012 | — | Dissolved |
| FLOWSION A/S CVR 32272878 | BoardChairman | 2011 – 2015 | — | Dissolved |
| LIQTECH WATER A/S CVR 32562302 | BoardChairman | 2013 – 2014 | — | Active |
| APATOR MIITORS ApS CVR 32763286 | BoardChairman | 2010 – 2015 | — | Active |
| MANUXA ApS CVR 32780725 | BoardChairman | 2010 – 2020 | — | Dissolved |
| ALPCON A/S CVR 32787185 | BoardChairman | 2011 – 2013 | — | Dissolved |
| CIS TECHNOLOGIES ApS CVR 33163576 | BoardChairman | 2011 – 2014 | — | Active |
| AMPHIDEX A/S CVR 33246870 | BoardChairman | 2011 – 2014 | — | Dissolved |
| MULTIFUNCTIONAL GLASS A/S CVR 33246897 | ManagementManagement | 2010 – 2013 | — | Dissolved |
| ALGORHYME A/S CVR 33370881 | BoardChairman | 2011 – 2015 | — | Dissolved |
| STRAXFIX INTERNATIONAL ApS CVR 33880200 | BoardChairman | 2014 – 2014 | — | Active |
| CHOCOLATE CLOUD ApS CVR 35865756 | BoardChairman | 2016 – 2016 | — | Active |
| DONECO ApS CVR 34470685 | BoardBoard of Directors | 2013 – 2014 | — | Dissolved |
| ANIMAL CARE ApS CVR 34577897 | BoardBoard of Directors | 2014 – 2016 | — | Dissolved |
| SOLARDRIVE CONTAINER POWER ApS CVR 34617902 | BoardChairman | 2019 – 2020 | — | Dissolved |
| MIDTJYSK INVESTERINGSSELSKAB ApS CVR 35028811 | BoardBoard of Directors | 2016 – 2018 | — | Dissolved |
| RESEIWE A/S CVR 35030190 | BoardChairman | 2014 – 2015 | — | Dissolved |
| SOCIAL CHROMA ApS CVR 35407049 | BoardChairman | 2013 – 2018 | — | Dissolved |
| Jobpuzzler ApS CVR 35468072 | BoardBoard of Directors | 2013 – 2014 | — | Dissolved |
| D4TEC ApS CVR 35468080 | BoardChairman | 2013 – 2015 | — | Dissolved |
| THE VINTAGE CLUB ApS CVR 35803467 | BoardBoard of Directors | 2014 – 2016 | — | Dissolved |
| Danske Dækrodsplanter A/S CVR 31168635 | BoardChairman | 2016 – 2016 | — | Active |
| ADVANCED SUBSTRATE TECHNOLOGIES A/S CVR 32350143 | BoardBoard of Directors | 2014 – 2016 | — | Active |
| TinyMobileRobots ApS CVR 37397350 | BoardBoard of Directors | 2019 – 2022 | — | Active |
| CM25 ApS CVR 37817023 | BoardBoard of Directors | 2016 – 2018 | — | Dissolved |
| SIMHERD A/S CVR 32831036 | BoardChairman | 2010 – 2014 | — | Active |
| MDL ApS CVR 37861596 | BoardChairman | 2019 – 2021 | — | Dissolved |
| Methyl Detect ApS CVR 38322761 | BoardBoard of Directors | 2021 – 2022 | — | Active |
| STRUCTURAL VIBRATIONS SOLUTIONS A/S CVR 21337196 | BoardBoard of Directors | 2010 – 2019 | — | Active |
| SENSORA ApS CVR 38661116 | BoardChairman | 2021 – 2021 | — | Dissolved |
| Udviklingsselskabet af 15. december 2017 ApS CVR 39188139 | BoardBoard of Directors | 2020 – 2021 | — | Dissolved |
| SENSORA International ApS CVR 41560282 | BoardChairman | 2021 – 2021 | — | Dissolved |
| DNA DIAGNOSTIC A/S CVR 66119815 | BoardBoard of Directors | 2001 – 2006 | — | Active |
| NTO A/S CVR 27240607 | BoardChairman | 2021 – 2024 | — | Active |
| Hoba Therapeutics ApS CVR 38231170 | BoardBoard of Directors | 2020 – 2022 | — | Active |
| CATHVISION ApS CVR 35205500 | BoardBoard of Directors | 2020 – 2021 | — | Active |
| RadiSurf ApS CVR 37039403 | BoardChairman | 2019 – 2021 | — | Active |
| ILIAS Nordics ApS CVR 34087490 | BoardBoard of Directors | 2011 – 2014 | — | Active |
| BIOCARE COPENHAGEN A/S CVR 34202982 | BoardBoard of Directors | 2015 – 2017 | — | Active |
| CLEANTECH A/S CVR 52793610 | BoardBoard of Directors | 2001 – 2004 | — | Dissolved |
| AALBORG ENERGIE TECHNIK A/S CVR 18974347 | BoardBoard of Directors | 2002 – 2005 | — | Active |
| DENCRYPT A/S CVR 25698908 | BoardDeputy Chairman | 2017 – 2022 | — | Active |
| Roku Denmark ApS CVR 35842705 | BoardBoard of Directors | 2015 – 2017 | — | Active |
| DOT MARKETING ApS CVR 36040831 | BoardChairman | 2021 – 2021 | — | Active |
| EYE-GO A/S CVR 36957670 | BoardBoard of Directors | 2016 – 2016 | — | Active |
| Princh A/S CVR 37833789 | BoardChairman | 2019 – 2020 | — | Active |
| NETIC A/S CVR 26762642 | BoardBoard of Directors | 2004 – 2016 | — | Active |
| BOREAN INNOVATION A/S CVR 25378180 | OtherUnofficial title | 2014 – 2023 | — | Dissolved |
| FOreningen af INnovationsmiljøer i Danmark CVR 29278938 | BoardBoard of Directors | 2017 – 2020 | — | Active |
| Person | Role | Shared companies | Profile |
|---|---|---|---|
| Legal Owner | 2companies | View profile | |
| Chairman | 1company | View profile | |
| Board of Directors | 1company | View profile | |
| Chief Executive Officer | 1company | View profile | |
| Board of Directors | 1company | View profile |
This profile is compiled automatically from CVR / Virk, the official business register in Denmark. Riskpilot is operated by Risika A/S, which is the data controller for this page. We don't add private information — only the roles and details the register itself publishes.
Because this is public register data, it can't be erased — corrections to the underlying record are made with the register, and we pick them up once they're published. You do have the right to object to how your details are shown here, and we can de-index this profile so it no longer appears in search engines such as Google.
To make a request, email privacy@risika.com with a link to this page. We respond within 30 days. Read more in our privacy policy.